Skip to product information
Women's Orthopedic Hollow-Out Summer Slippers – Comfortable Flat Heel Flip Flops
$27.24
Sale price
$27.24
Regular price
Designed for everyday comfort and easy styling, these casual sandals combine an artificial PU exterior with pigskin detailing and a leather-like inner material. The lightweight sandal construction and versatile sizing make them suitable for everyday warm-weather wear.
Key Features
- Artificial PU Exterior – Provides a smooth, durable finish and easy-care surface.
- Pigskin Material – Adds a distinctive material detail to the shoe construction.
- Leather Interior – Designed to provide a comfortable feel against the foot.
- Viscose Shoe Construction – Provides a practical construction for everyday footwear.
- Versatile Casual Style – Easy to pair with shorts, jeans, casual trousers, and summer outfits.
- Wide Size Range – Available across US 5–11 / EU 35–43.
Product Details
| Specification | Details |
|---|---|
| Product Type | Casual Sandals |
| Outer Material | Artificial PU |
| Material Feature | Pigskin |
| Inner Material | Leather |
| Sole Construction | Viscose |
| Style | Casual |
| Sizes | US 5–11 / EU 35–43 |
Size Guide
| US | EU | UK | AUS | JPN (cm) | KOR (mm) |
|---|---|---|---|---|---|
| 5 | 35 | 2.5 | 3.5 | 21 | 228 |
| 5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
| 6 | 36 | 3.5 | 4.5 | 22 | 235 |
| 6.5 | 37 | 4 | 5 | 22.5 | 238 |
| 7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
| 7.5 | 38 | 5 | 6 | 23.5 | 245 |
| 8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
| 8.5 | 39 | 6 | 7 | 24.5 | 251 |
| 9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
| 9.5 | 40 | 7 | 8 | 25.5 | 257 |
| 10 | 41 | 7.5 | 8.5 | 26 | 260 |
| 10.5 | 42 | 8 | 9 | 27 | 267 |
| 11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
Sizing Tip: Measure your foot length and compare it with the size chart before ordering. For the best fit, prioritize the provided measurements rather than relying solely on your usual shoe size.
Package Includes: 1 pair of sandals.



